NPS Search/Service Rates
| Patent Search Services | Fees |
|---|---|
| Simple Mechanical Novelty Searches | $395.00 |
| Complex Mechanical, Computer Hardware, Software, Internet Applications, Medical Devices, Electrical, Communications, Optics, Chemical | $595.00 |
| Biotechnology, Nanotechnology, Genetic Sequences, Pharmaceutics, Complex Chemical, Complex Electrical | $750.00 |
| Validity Studies | $1500 minimum |
| Infringement, Freedom to Operate, Right to Use, Clearance | $1250 minimum |
| Accelerated Examination Search | Call for quote |
| RUSH Service (results within 5 Working Days) | +50% |
| SUPER RUSH Service (Results in 24 hours) | +100% |
| Document Retrieval Services | Fees |
|---|---|
| File Wrapper History | |
| Emailed - PDF format, bookmarked | $1.00 per page with a $50.00 minimum |
| Mailed - paper copies, tabbed | $50.00 + .85 per page |
| Assignment, Maintenance Fee Record | $50.00 per name |
| Certification & Legalization Services | $75.00 per hour $150.00 minimum |